Takardun ƙarfe marasa ƙarfe galibi suna da ƙarfe da aka haɗa da nickel, titanium, manganese, chromium, nickel, da sauransu. Suna da kyakkyawan juriya ga tsatsa, ƙaiƙayi, da tarko. Wannan yana sa su fi dacewa da yanayin tattalin arziki da fannin masana'antu. Su ne kuma kayan da aka fi so don kayan aikin masana'antu, kamar aikin bututu da bututu.
X-METAL yana da kayan aiki da yawa don yanke takardar SS, sassauta ta, da kuma yanke ta. Waɗannan injunan suna samuwa a cikin ƙanana zuwa manyan rukuni. Muna ba da jerin zanen SS tare da kauri wanda ya kama daga kusan 0.05mm zuwa 1.00mm. Hakanan ana iya samun layukan laushi, tauri, da tsayi masu tauri.
Tsarin Samarwa
——

Bayani dalla-dalla
——
| Kauri | 0.3mm-3.0mm (Ana iya keɓancewa) |
| Daidaitacce | ISO, IAS, ASTM, ISO, EN, GB, ADDINI, IAS, da dai sauransu |
| Girman | 1000*2000,1219*2439*1500*3000mm, ko kuma aka keɓance shi |
| Kare Fim | PVC, PE, Laser-PVC, Baƙi-Fari, |
| saman | 2B, BA,8K, NO.1, NO.4, NO.3, layin gashi, mai sheki, zinariya, baƙi, zinariyar fure, da sauransu |
| Aikace-aikace | Sinkuna, firiji, Rufi, rufin bango, bangarorin lif, Tankunan sinadarai, bel ɗin jigilar kaya, da sauransu |
Ta hanyar maki
——
| Matsayi | Tsarin aiki | Mahimman Sifofi |
| 304 | 18% Cr, 8% Ni | Kyakkyawan juriya ga tsatsa, lafiyayyen abinci, ba maganadisu ba |
| 316 | 16% Cr, 10% Ni, 2% Mo | Mafi kyawun juriya ga tsatsa (idan aka kwatanta da 304) |
| 430 | 16% Cr, 0% Ni | Magnetic, mai sauƙin amfani da kasafin kuɗi, kuma ba shi da tsatsa |
| 201 | 16% Cr, 3.5% Ni, 7% Mn | Mai arha (Mn ya maye gurbin Ni), mai saurin tsatsa |
Baya ga yawan da aka ambata a sama, har yanzu kuna da zaɓuɓɓuka da yawa don bakin karfe.
- 201 bakin karfe
- 304 bakin karfe
- Bakin ƙarfe 430
- Bakin ƙarfe 420
- 441 bakin karfe
- 301 bakin karfe
- Bakin karfe 210
- Bakin karfe 210
- Bakin karfe 210
- Bakin karfe 210
- Bakin ƙarfe 410
- 1803 bakin karfe
- 316 bakin karfe
- sauran bakin karfe
- sauran bakin karfe
Ta hanyar Ƙarshe
——
Muna bayar da nau'ikan karewa iri-iri na saman zanen bakin karfe, wadanda suka hada da: 2B, BA,8K, NO.4, layin gashi, zane mai kyau, yanayin ripple na ruwa, 5WL. 6WL. Lilin, da sauransu.

2B

BA

6K

8K

Lamba ta 4

Layin gashi

Girgizawa

Giciye

An sassaka

Mai kauri

5WL

6WL

Lilin

An Busa Ƙofa

An hammered

Ruwan Ruwa
Ta Nau'i
——

| Bakin Karfe na Austenitic | ||
| Ba shi da maganadisu, yana da juriya sosai ga tsatsa, kuma yana da sauƙin tsaftacewa. Nau'in da aka fi amfani da shi a ɗakunan girki, asibitoci, da kuma sarrafa abinci. | ||
| misali 304,316,201 | ||

| Ferritic Bakin Karfe | ||
| Ba ya jure tsatsa fiye da Austenitic (guji muhallin gishiri/mai ɗauke da acid). Magnetic kuma mai rahusa, ana amfani da shi don sassan mota, kayan ado, da sauransu. | ||
| misali 430,409,444 | ||

| Bakin Karfe Mai Martensitic | ||
| Yana da tauri da ƙarfi, ana amfani da shi don wuƙaƙe, kayan aiki, da sassan injina. Yana iya yin tsatsa idan ba a kula da shi ba (yana buƙatar shafa mai ko shafa shi). | ||
| misali 410, 420, 440C | ||

| Ruwan sama-Hardening | ||
| Yana da ƙarfi sosai, ana amfani da shi a fannin injiniyan sararin samaniya da fasaha mai zurfi. Yana da tsada amma yana daɗewa a ƙarƙashin matsin lamba mai tsanani. | ||
| misali 630, 625, 830 | ||

| Bakin Karfe Duplex | ||
| Cakuda na austenitic da ferritic—mai ƙarfi sau biyu, mai kyau ga masana'antun sinadarai/man fetur. Yana tsayayya da tsagewa a cikin mawuyacin yanayi. | ||
| misali 2205, 2101, 2507 | ||
Shiryawa da Loda Takardar Bakin Karfe
——
Naɗe na'urorin a cikin takarda mai launin ruwan kasa sannan a haɗa su a kan fale-falen katako. Idan ana buƙatar ƙarin kariya, muna ba da marufi mai ƙarfi tare da madauri na ƙarfe a kusurwoyi huɗu, wanda zai iya haifar da ƙarin kuɗi. Muna kuma ba da zaɓuɓɓukan marufi na musamman don dacewa da buƙatun abokin ciniki, tare da tabbatar da isar da kaya lafiya da dacewa.




A shirye muke mu yi odar takardar bakin karfe?












An Rufe PVD
An goge madubi
An goge layin gashi
riƙon ruwa Gama
Gamawa Mai Zane
An Busa Ƙofa
An buga tambari
Kammalawa ta Tsohuwa
Gamawa Mai Haɗaka
Nada Bakin Karfe
Takardar Bakin Karfe
Daidaici Bakin Karfe Zirin




